Start No Name Bike Class Route Sect 1 Sect 2 Sect 3 Sect 4 Sect 5 Sect 6 Sect 7 Sect 8 Sect 9 Sect 10   Total
5 Martin Wilmore BSA 350 Unit A 0 0 0 0 0 0 0 0 0 1 3 2 0 3 3 0 0 0 1 1 0 0 0 0 0 0 0 0 3 3 3 0 3 3 1 2 0 0 0 1   33
65 Paul Ansty BSA 250 Unit A 0 0 0 0 0 0 0 0 1 1 1 2 1 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 5 3 3 3 3 3 3 2 0 0 0 0   37
6 Roger Hand Triumph 249 Unit A 0 0 0 0 0 0 0 0 1 3 2 2 0 2 3 3 5 0 0 0 0 1 1 0 0 0 0 0 1 3 3 3 1 1 3 3 1 3 0 0   45
64 Kevin Ansty Triumph 199 Unit A 1 0 0 0 0 0 1 0 2 3 3 2 2 3 2 3 2 1 0 1 0 1 0 5 0 0 0 1 3 5 5 5 5 3 3 3 0 5 0 0   70
24 Mike Fear Triumph 200 Unit A 0 0 0 0 5 0 0 0 3 3 3 5 0 3 3 3 1 0 3 1 0 0 3 5 0 0 0 0 5 3 5 3 2 5 5 5 0 5 1 3   83
7 Stephen Hand Triumph 249 Unit A   0 x x x   0 x x x   1 x x x   0 x x x   1 x x x   x x x x   x x x x   x x x x   x x x x   x x x x   MS
27 George Greenland BSA 285 Unit A 0 0 x x 0 1 x x 3 2 x x 0 3 x x 2 0 x x 0 0 x x 0 0 x x 3 3 x x 5 3 x x 3 2 x x   MS
42 Ian Peberdy Whitehawk 175 Twin A   0 0 0 0   0 0 0 0   0 0 1 1   1 1 3 3   0 0 0 0   0 0 0 0   0 0 0 0   1 0 5 3   3 0 1 2   0 0 0 0   25
54 Nigel Tomkins Majesty 200 Twin A   0 0 0 0   0 0 0 0   0 0 5 0   0 1 3 0   0 0 0 3   0 0 0 0   0 0 0 0   0 1 0 3   3 1 2 2   0 0 0 1   25
3 Tim Wheeler Majesty 200 Twin A   0 0 0 0   0 0 0 0   0 0 0 1   0 5 3 0   0 0 0 2   0 0 0 0   0 0 0 0   3 3 3 3   1 3 2 0   0 0 0 0   29
34 Barry Barthorpe Yamaha 250 Twin A   0 0 0 0   0 0 0 0   2 1 3 1   0 3 3 3   1 0 0 0   0 0 1 1   0 0 0 0   3 5 3 3   1 5 1 2   0 0 0 0   42
14 Ade Dark Bultaco 340 Twin A   0 0 0 0   0 0 0 0   3 2 3 3   0 3 2 2   1 1 0 0   1 0 0 0   0 0 0 0   1 3 0 3   3 5 3 5   0 0 1 1   46
57 Ian Guy Honda 200 Twin A   0 0 0 0   0 0 0 0   3 1 1 3   0 2 3 3   1 1 1 3   0 0 2 1   0 0 0 0   2 5 3 5   1 0 3 5   0 0 0 0   49
49 Andrew White Ossa 250 Twin A   1 0 0 0   0 1 0 1   3 2 1 1   0 3 3 3   3 1 1 1   0 0 1 1   0 0 0 0   3 0 3 5   5 3 3 3   0 0 2 0   54
29 Andrew Blacker WhiteHawk 200 Twin A   0 0 0 0   0 0 0 0   3 2 0 1   1 3 5 2   3 0 2 1   0 1 1 1   0 0 0 0   5 5 5 5   3 3 3 3   0 0 0 1   59
48 Steve Martin Bultaco 250 Twin A   0 0 0 0   0 0 0 0   2 5 1 1   0 3 5 3   3 0 3 0   0 3 0 5   0 0 0 0   3 5 3 3   5 5 3 3   0 1 1 1   67
20 Phil Marsh 250 Twin A   0 0 0 0   0 1 0 0   3 5 3 3   1 5 3 1   3 3 2 1   1 0 2 3   0 0 0 0   3 3 3 3   5 5 5 5   2 2 5 0   81
53 Bob Norriss Bultaco Twin A   5 0 0 0   0 0 0 0   3 1 3 3   1 3 3 3   5 1 3 3   1 1 3 1   0 0 0 1   5 3 5 5   3 5 3 3   2 3 3 3   87
2 Chris Stevens Fantic 212 Twin A   0 1 x x   0 0 x x   5 x x x   5 x x x   3 x x x   0 3 x x   0 5 x x   x x x x   3 5 x x   3 3 x x   MS
4 Dean Witty Suzuki 250 Twin A   0 0 x x   0 2 x x   3 3 x x   0 3 x x   3 3 x x   0 x x x   0 x x x   5 x x x   5 x x x   5 x x x   MS
13 N Sheppard Bultaco 250 Twin A   0 0 0 0   0 1 0 0   3 3 3 3   3 0 x x   2 1 0 0   0 1 0 0   0 0 0 0   2 5 3 3   5 3 2 5   0 1 0 0   MS
22 Sam Lovell Honda 200 Twin A   1 0 0 0   0 0 0 0   3 3 3 1   0 3 5 x   3 0 0 3   0 5 0 2   0 0 0 0   5 3 5 3   3 3 3 3   1 3 0 0   MS
23 Martin Lovell Honda 200 Twin A   1 1 0 0   0 0 5 0   5 3 3 5   3 3 5 x   3 1 3 5   2 1 1 1   0 0 0 0   5 5 5 3   3 5 3 3   3 5 2 3   MS
32 Roy Castle Bultaco 2350 Twin A   1 0 x x   0 x x x   3 x x x   3 x x x   3 3 x x   3 x x x   0 0 x x   5 x x x   3 5 x x   0 5 x x   MS
28 Bob Hill Arial 500 Pre Unit A 1 0 0 0 0 2 0 0 1 3 3 0 3 3 3 3 2 1 3 2 1 1 3 2 0 0 0 0 3 3 3 3 3 5 5 5 0 0 0 0   67
62 Ron Morgan Montess 250 Mono A   0 0 0 0   1 0 0 1   0 0 2 0   3 3 2 2   0 3 0 1   0 1 1 1   0 0 0 0   3 3 3 3   3 3 3 3   0 0 0 0   45
59 George Atkins Montessa 258 Mono A   0 0 0 1   0 0 0 0   1 1 1 1   0 3 1 3   1 5 5 1   0 0 0 0   0 0 0 0   0 3 5 5   5 3 2 1   0 0 0 0   48
60 Andy Wiltshire 4RT 250 Mono A   0 0 0 0   0 0 0 0   1 2 1 3   2 3 3 3   0 0 2 2   0 0 0 0   0 0 0 0   3 3 3 3   3 2 3 3   5 0 0 0   50
55 Richard Smith Beta 290 Mono A   0 1 0 0   0 0 0 1   2 3 5 3   1 2 2 3   1 0 0 0   0 0 0 0   0 0 0 0   1 3 3 5   3 3 5 5   0 0 1 2   55
44 Malcolm Peberdy Ga Gas 280 Mono A   0 0 0 0   0 1 1 0   3 3 3 3   1 3 3 3   3 2 2